*For an optimal viewing experience, view on a laptop or desktop monitor.
Skin Care Products
|
Category
|
Purpose
|
Consistency
|
Skin Type
|
Anti Aging Benefits
|
When to Use
|
Scent
|
Unscented Version
|
Number of uses
|
Revitalizing Anti-Aging Cream | Anti Aging | Firm, reduce wrinkles, hydrate | Cream | Dry/Normal | High | Night | Sweet peppermint | Yes | 120 |
Restoring Eye Balm | Anti Aging | Firm, reduce wrinkles, hydrate | Lightweight cream | All | High | Morning/Night | None | Yes | 150 |
Repairing Night Serum | Anti Aging | Reduce inflammation, repair skin cells, firm skin | Thin lotion | All | High | Night | Sweet peppermint | Yes | 150 |
Reviving Day Serum | Anti Aging | Stimulate collagen production, firm skin | Thin Gel | All | High | Morning | Sweet peppermint | Yes | 120 |
Daily Essential Face Moisturizer | Hydrate | Hydration and protection | Lightweight lotion | All | Medium | Morning | Sweet peppermint | Yes | 150 |
Purifying Charcoal Face Wash | Cleanse | Cleanse sensitive/dry skin | Liquid | Sensitive/Dry | Medium | Morning/Night | Sweet peppermint | Yes | 120 |
Clarifying Gel Face Wash | Cleanse | Cleanse normal/oily skin | Gel | Normal/Oily | Medium | Morning/Night | Sweet peppermint | No | 120 |
Rapid Wash (For Hair, Face, & Body) | Cleanse | Cleanse normal/oily skin | Gel | Normal/Oily | Medium | Anytime | Varies | No | 120 |
Renewing Face Scrub | Exfoliate | Remove impurities, dead skin, unclog pores | Gel w small beads | Normal/Oily | Medium | Morning (3x a week) | Green Tea/Coffee | No | 110 |
Body Products
|
Category
|
Purpose
|
Consistency
|
Skin Type
|
When to Use
|
Scent
|
Unscented Version
|
Number of uses
|
Maximum Strength Hand Balm | Hydrate | Hydrate, firm | Lightweight lotion | All | Anytime | Sweet peppermint | Yes | 130 |
Deep Moisture Body Lotion | Hydrate | Hydrate, firm | Lightweight lotion | All | Anytime | Sweet peppermint | Yes | 110 |
Rapid Wash (For Hair, Face, & Body) | Cleanse | Cleanse, hydrate | Gel | All | Anytime | Varies | No | 120 |
Mint Soap Scrub Bar | Cleanse | Cleanse, exfoliate | Gritty soap | All | Anytime | Peppermint/Eucalyptus | No | 60 |
Purifying Charcoal Soap Bar | Cleanse | Cleanse | Polished soap | All | Anytime | Peppermint/Tea Tree | No | 60 |
Invigorating Mint Body Wash | Cleanse | Cleanse, hydrate | Gel | All | Anytime | Peppermint/Tea Tree | No | 110 |